NOTT 08 – ENGLISH / SEMINARS
NOTT 08 – SEMINARS
| Seminar name | COODINATION RESPONSIBILITY FOR WORK ENVIRONMENT AND SAFETY |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 1 |
| Lecturer | Lars I Persson, Swedish Radio & Television |
| Seminar description | The seminar aims to show who has the overall responsibility for the work with work environment and safety and how it may be distributed within the organisation. The Work Environment Act and Criminal Act give the outer frames. |
| Seminar id | 68 |
| Seminar name | HOW IS THE INDIVIDUAL AFFECTED WITHIN ORGANISATIONS THAT ARE UNDERGOING CHANGES? |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 2 |
| Lecturer | Lars I Persson, Swedish Radio & Television |
| Seminar description | The seminar aims to draw attention to how the employers are affected in connection with reorganisations, rationalizations, economical savings and an increasing number of employees working on a project basis. |
| Seminar id | 69 |
| Seminar name | HOW TO FOUND A SAFETY ORGANISATION AND THE FIRE PROTECTION IN A THEATRE |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 3 |
| Lecturer | Björn Nilsson |
| Seminar description | How is the safety work organized at different theatres? What risks should we consider when we make a risk analysis and how do we found a fire- and safety conscious organisation adapted to our specific enterprise? |
| Seminar id | 70 |
| Seminar name | THE RULES AND REQUIREMENTS OF THE SWEDISH WORK ENVIRONMENT AUTHORITY FOR THE ENTERTAINMENT INDUSTRY |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 4 |
| Lecturer | The Work Environment Authority, Ulf Nielsen and Pontus Friberg |
| Seminar description | A seminar about the safety rules from the Swedish Work Environment Authority, the National Electric Safety Board, Vägverket and the Work Environment Authority for technicians. |
| Seminar id | 71 |
| Seminar name | A SWEDISH LICENSED RIGGING EDUCATION |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 5 |
| Lecturer | Pontus Friberg |
| Seminar description | A seminar about a Swedish licensed rigging education. In Britain there already exists a licensing. What should a Swedish equivalence consist of? Join the seminar, use your influence and let us know your viewpoints. |
| Seminar id | 72 |
| Seminar name | ELECTRIC SAFETY FOR SCENE AND EVENTS |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 6 |
| Lecturer | Gunilla Rosén-Blomkvist |
| Seminar description | A seminar around the electric safety in a theatre and a walk-through of the electric safety rules. |
| Seminar id | 73 |
| Seminar name | SAFETY ARRANGEMENTS AT MAJOR EVENTS AND CONCERTS |
| Seminar category | WORK ENVIRONMENT |
| Seminar number | 7 |
| Lecturer | Ulf Nilsson (Head of Safety at the Hultsfred festival) |
| Seminar description | The work with checking the safety goes on. Ulf Nilsson has many years of experience from major public events. What is important to consider and are there digital aids which could be used in the preparatory work? |
| Seminar id | 11 |
| Seminar name | WHAT MAKES A THEATRE A GOOD ONE? |
| Seminar category | ARCHITECTURE |
| Seminar number | 1 |
| Lecturer | Richart Bauer, theatre-technical consultant, Bauer Jensen, Engineering consultant |
| Seminar description | Richard Bauer talks about his own experience from theatre planning and participation in architect competitions for theatres. |
| Seminar id | 42 |
| Seminar name | THE BMW CENTRE IN GERMANY |
| Seminar category | ARCHITECTURE |
| Seminar number | 2 |
| Lecturer | Reinhold Daberto, Theatre-technical consultant and architect |
| Seminar description | Reinhold Daberto, architect and theatre-technical consultant talks about his planning of the theatre-technical systems for BMW Welt in Munich. |
| Seminar id | 43 |
| Seminar name | WINGÅRDH ARCHITECTURE THEATRE PROJECT |
| Seminar category | ARCHITECTURE |
| Seminar number | 3 |
| Lecturer | Jonas Edlbad, architect |
| Seminar description | Jonas Edblad, architect talks about Wingårdh Architecture theatre projects, i.a. The Kungsbacka theatre |
| Seminar id | 44 |
| Seminar name | THEATRE PROJECTS IN BRITAIN |
| Seminar category | ARCHITECTURE |
| Seminar number | 4 |
| Lecturer | Tim Foster, architect |
| Seminar description | Tim Foster talks about his own realized theatre projects in Britain, among others The Wild Theatre and Trafalgar Square studios. |
| Seminar id | 45 |
| Seminar name | PRESENTATION OF WWW.SCENRUM.NU |
| Seminar category | ARCHITECTURE |
| Seminar number | 5 |
| Lecturer | Dick Hasselblad, The National Theatre |
| Seminar description | Dick Hasselblad gives a report regarding the National Theatre’s documentation of theatres in Sweden collected in www.scenrum.nu. |
| Seminar id | 46 |
| Seminar name | RESTAURATION OF THE HOUSE OF SCENIC ARTS |
| Seminar category | ARCHITECTURE |
| Seminar number | 6 |
| Lecturer | Lecturer from the College of Fine Arts |
| Seminar description | A representative from the College of Fine Arts tells us about a course that they arrange during the Spring of 2008 regarding renovation of theatre buildings with special focus on the larger opera houses. |
| Seminar id | 47 |
| Seminar name | THE SPECTACULAR DRAMA |
| Seminar category | ARCHITECTURE |
| Seminar number | 7 |
| Lecturer | Lennart Kollberg, Producer |
| Seminar description | Lennart Kollberg talks about the Greek theatre, the technical systems used during the classical antiquity and how they incluenced the design of the theatres. |
| Seminar id | 48 |
| Seminar name | ACCOUNT OF ACTUAL ONGOING PROJECTS IN NORWAY |
| Seminar category | ARCHITECTURE |
| Seminar number | 8 |
| Lecturer | Torsten Nobling, theatre-technical consultant and arcitecht |
| Seminar description | Torsten Nobling, architect/theatre technical consultant talks about his own ongoing planning of new concert houses and modernisation of theatres in Norway. |
| Seminar id | 49 |
| Seminar name | ACOUSTICS IN AUDITORIUMS |
| Seminar category | ARCHITECTURE |
| Seminar number | 9 |
| Lecturer | Janinge Gustafsson, Acoustics specialist / Akusticon |
| Seminar description | Janinge Gustafsson is a specialist on acoustics and has worked with many projects as the responsible acoustician. He relates his experiences within this difficult area. |
| Seminar id | 62 |
| Seminar name | TRENDS WITHIN LIGHT DESIGN-ARCHITECTURE |
| Seminar category | ARCHITECTURE |
| Seminar number | 10 |
| Lecturer | Kai Piippo, light arcitecht |
| Seminar description | Kai Piippo is a lighting-effects specialist within the area of architecture, an area which develops very fast. Come and hear about his expreciences. |
| Seminar id | 25 |
| Seminar name | THE NEW DRAMATIC THEATRE IN COPENHAGEN |
| Seminar category | ARCHITECTURE |
| Seminar number | 11 |
| Lecturer | Nikolaj Jensen, Technical Director |
| Seminar description | There is a brand new Dramatic Theatre in Copenhagen, just across fron the new Operahouse. A brief description. |
| Seminar id | 80 |
| Seminar name | OPERA IN CINEMAS. DIGITAL LIVE BROADCASTING. |
| Seminar category | VARIOUS |
| Seminar number | 1 |
| Lecturer | Richard Gramfors |
| Seminar description | Description of a historical project when the Royal Opera for the first time broadcasted live to the cinemas throughout Sweden. Transmission method, picture processing, sound- and light- techniques in relation to the cinemas’ own technique. |
| Seminar id | 5 |
| Seminar name | ORIGINATORS RIGHT – HELP OR OVERTURN |
| Seminar category | VARIOUS |
| Seminar number | 2 |
| Lecturer | Anna Kyhlberg-Boström |
| Seminar description | Anna Kyhlberg-Boström relates her experiences and impressions within this area, very much unknown for most us. Here you will recieve invaluable information. |
| Seminar id | 85 |
| Seminar name | THOUGHTS FOR THE FUTURE. A VALIDATING SYSTEM FOR THE SWEDISH THEATRE TECHNICIANS. |
| Seminar category | VARIOUS |
| Seminar number | 3 |
| Lecturer | Ronald Hallgren (personal representative for the Theatre Association-TF) |
| Seminar description | With the investigations made by the Theatre Association concerning important questions for the theatre technicians in the country as a starting-point, the question about a validating system of the skills of the theatre technicians will be discussed. |
| Seminar id | 18 |
| Seminar name | CONSTRUCTION DRAWING 3-D INVENTOR |
| Seminar category | CONSTRUCTION |
| Seminar number | 1 |
| Lecturer | Henrik Ubbe, the Royal Opera, Håkan Andersson, the Gothenburg Opera, Jonas Wicksell, CAD-Q |
| Seminar description | Practical construction drawing and visualisation in 3-D, essential for designers and scenograf personell. In total four (4) classes with the same information. |
| Seminar id | 51 |
| Seminar name | CONSTRUCTION DRAWING 3-D INVENTOR |
| Seminar category | CONSTRUCTION |
| Seminar number | 2 |
| Lecturer | Henrik Ubbe, the Royal Opera, Håkan Andersson, the Gothenburg Opera, Jonas Wicksell, CAD-Q |
| Seminar description | Practical construction drawing and visualisation in 3-D, essential for designers and scenograf personell. In total four (4) classes with the same information. |
| Seminar id | 52 |
| Seminar name | CONSTRUCTION DRAWING 3-D INVENTOR |
| Seminar category | CONSTRUCTION |
| Seminar number | 3 |
| Lecturer | Henrik Ubbe, the Royal Opera, Håkan Andersson, the Gothenburg Opera, Jonas Wicksell, CAD-Q |
| Seminar description | Practical construction drawing and visualisation in 3-D, essential for designers and scenograf personell. In total four (4) classes with the same information. |
| Seminar id | 53 |
| Seminar name | CONSTRUCTION DRAWING 3-D INVENTOR |
| Seminar category | CONSTRUCTION |
| Seminar number | 4 |
| Lecturer | Henrik Ubbe, the Royal Opera, Håkan Andersson, the Gothenburg Opera, Jonas Wicksell, CAD-Q |
| Seminar description | Practical construction drawing and visualisation in 3-D, essential for designers and scenograf personell. In total four (4) classes with the same information. |
| Seminar id | 54 |
| Seminar name | HOLOGRAM |
| Seminar category | CONSTRUCTION |
| Seminar number | 5 |
| Lecturer | Not decided |
| Seminar description | We hope here to be able to give information regarding this technique. See later information on the webb, but please register now to be sure of a place. |
| Seminar id | 55 |
| Seminar name | PLUME- AND FEATHER WORKS AND ALSO SPECIAL COSTUMES |
| Seminar category | COSTUMES |
| Seminar number | 1 |
| Lecturer | Tim Mårtensson Tim´s Time, feather and fun |
| Seminar description | Seminar for costume and mask personell about plume- and feather works, special costume, sculptural stage costumes, fetish costume in material such as latex, rubber, skin and leather. |
| Seminar id | 57 |
| Seminar name | THE COMPUTER AS AID WHEN PROCESSING COSTUME SKETCHES |
| Seminar category | COSTUME |
| Seminar number | 2 |
| Lecturer | Marilu Bonzzi, costume designer and teacher at the Cutting Academy |
| Seminar description | Photoshop, illustrator and Painter are image programmes which are good tools when working as costume designer. You can quickly and easily, using different tools, arrange and change your already drawn costume sketches or draw up costume sketches directly in your computer. |
| Seminar id | 27 |
| Seminar name | SHOW CONTROL SYSTEM |
| Seminar category | SOUND |
| Seminar number | 1 |
| Lecturer | Alf Berntsson and Sierk Janzsen |
| Seminar description | How far can one go in order to technically coordinate all the complex issues in a performance? The implementation of Show Control with Medialon as a basis the Oslo Opera, the Gothenburg City Theatre (Göteborgs Stadsteater) shows what possibilities the digital technique gives. |
| Seminar id | 1 |
| Seminar name | SPEAKER CALIBRATION |
| Seminar category | SOUND |
| Seminar number | 2 |
| Lecturer | Dan Bävholm and Klas Dahlbjörn |
| Seminar description | Can the digital technique helps us to ”catch the room”? The software Room Capture shows us how to adjust the Lab-ladder with built in Lake-processors. |
| Seminar id | 2 |
| Seminar name | DIGITAL SOUND DISTRIBUTION |
| Seminar category | SOUND |
| Seminar number | 3 |
| Lecturer | Lars-Göran Ehn |
| Seminar description | The amount of digital sound interfaces and sound adapted network protocols seem to increase all the time. What are really the differences between them? Which technique do we dare investing in? What will the sound-distribution of the future look like? |
| Seminar id | 3 |
| Seminar name | SOURCE-ORIENTED SOUND – STAGETRACKER BY TTA |
| Seminar category | SOUND |
| Seminar number | 4 |
| Lecturer | TTA from Norway |
| Seminar description | Sorce-oriented sound, SOR – the idea with a delay and amplitude matrix is not a new one but with a ”Stage-tracker” that follows the actors/singers across the stage, it could finally work in real life. |
| Seminar id | 4 |
| Seminar name | DIGITAL BROADCASTING TO THE COMMUNITY CENTRE |
| Seminar category | SOUND |
| Seminar number | 5 |
| Lecturer | Lars-Göran Ehn |
| Seminar description | From one saloon to an other – live. Description of the technique behind the sound- and image-chain from the performance at the Opera to the ”Folkets Hus” (Community Centre). |
| Seminar id | 26 |
| Seminar name | LLB PRESENTS: HF-SYSTEMS, FREQUENCES AND THE FUTURE |
| Seminar category | SOUND |
| Seminar number | 6 |
| Lecturer | Mats Holme, LLBs branschkansli, Björn Zabell, Semafor mediateknik/board member in LLB, Lasse Haeggström, Sennheiser Nordic and Anders Lindqvist, Svensk Musik/TTS |
| Seminar description | What happens with our wireless microphone systems after the decision by the Goverment to delete the frequences 790-862 MHz? |
| Seminar id | 81 |
| Seminar name | TRANSMISSION OF A STAGE PERFORMANCE TO A TV-FORMAT |
| Seminar category | LIGHT |
| Seminar number | 1 |
| Lecturer | Torben Lendorph (free-lancing light-setter), Kristofer Röhr (light-setter SVT), Irene Wiklund (Bing SVT). |
| Seminar description | SLF is the host of this seminar about transmitting a production in the era of the HD-TV. Problems and possibilities at light setting work under new conditions. |
| Seminar id | 9 |
| Seminar name | LIGHT-BOARD WORKSHOP IN THE PASSAGE (REGISTRATION NOT NECESSARY). |
| Seminar category | LIGHT |
| Seminar number | 2 |
| Lecturer | Per Delin |
| Seminar description | Practical comparisons between light-board – programming movable lights – five different light-boards competing!!! (Registration not necessary). |
| Seminar id | 41 |
| Seminar name | WIRELESS DMX AND SIGNAL DISTRIBUTION |
| Seminar category | LIGHT |
| Seminar number | 3 |
| Lecturer | Niclas Norlén |
| Seminar description | How to use wireless DMX and what is most important to consider. |
| Seminar id | 64 |
| Seminar name | LED-LIGHT ON A THEATRE STAGE |
| Seminar category | LIGHT |
| Seminar number | 4 |
| Lecturer | Mikael Berglund, Interlite |
| Seminar description | Demonstration of LED-light and description of products and future developments. |
| Seminar id | 65 |
| Seminar name | FULL HD IN LARGE VENUE PROJECTIONS |
| Seminar category | LIGHT |
| Seminar number | 5 |
| Lecturer | Albert (Abbe) Westerlund, Barco |
| Seminar description | Large scale and quality projection in events. Todays event arena is under development due to receding sales of CD and DVD. What was made in permanent picture projection during the 50s and 60s can now be done with video and movable graphics. |
| Seminar id | 66 |
| Seminar name | CROSSING BORDERS |
| Seminar category | LIGHT |
| Seminar number | 6 |
| Lecturer | Patrick Woodroffe, light designer |
| Seminar description | No comments necessary. Rolling Stones, Genesis and The Police are his three most recent designs. He is the number one within rock’n'roll light settings in the world. |
| Seminar id | 21 |
| Seminar name | THE ART OF PROJECTION DESIGN FOR THEATRE |
| Seminar category | LIGHT |
| Seminar number | 8 |
| Lecturer | Wendall K Harrington, USA, Yale university |
| Seminar description | Broadway´s foremost projection-designer. Created i.a. the famous musical TOMMY, which almost exhaustingly was built on projection. She has also lectured at the BLMC. |
| Seminar id | 23 |
| Seminar name | MEDIA SERVERS |
| Seminar category | LIGHT |
| Seminar number | 9 |
| Lecturer | Richie Gray, Harry Gladow |
| Seminar description | Seminariebeskriv. Seminariet kommer att handla om Watchout multi display mjukvara samt Pandoras Box mediaserver. Innehållsvis blir det ett genomdrag av båda systemen, hur de är uppbyggda och fungerar |
| Seminar id | 75 |
| Seminar name | THE PHYSICS OF LIGHT AND SOUND – HOW AND WHY |
| Seminar category | LIGHT |
| Seminar number | 10 |
| Lecturer | Åke Svenstam, secondary school teachter |
| Seminar description | Light and sound are areas where the Physics provide many explanations. The doctrine about the origin of wave extension, reflection and absorbtion explains many situations that light- and sound technicians meet in their work (more text in mail). |
| Seminar id | 78 |
| Seminar name | THE CENTRE FOR MASK RESEARCH, THE INSTITUTE OF DRAMA |
| Seminar category | MASK |
| Seminar number | 1 |
| Lecturer | Thanos Vovolis, mask/custome designer, scenograph, guest professor at the Institute of Drama |
| Seminar description | Thanos Vovolis talks about a three-year research project at the Institute of Drama where they investigate the mask as a creative medium, instrument and metaphor for the understanding of scenic processes. |
| Seminar id | 17 |
| Seminar name | THE DIGITAL CAMERA AS A TOOL AT LIGHT-COLOUR-MASK ANALYSING-TESTING |
| Seminar category | MASK |
| Seminar number | 2 |
| Lecturer | Kaj Grönberg, Andreas Balogh |
| Seminar description | How do you use the digital camera in order to achieve the best result possible? |
| Seminar id | 83 |
| Seminar name | WORKING WITH MASKS IN FILM, SWEDISH FILMS: ”ARN TEMPELRIDDAREN” AND ”ARN, RESAN TILL VÄGENS SLUT” |
| Seminar category | MASK |
| Seminar number | 3 |
| Lecturer | Eva von Bahr och Love Larson |
| Seminar description | A unique presentation about the make up work in two major Swedish film presentations. |
| Seminar id | 86 |
| Seminar name | PROJECT-LEADER & SM-TEAM |
| Seminar category | PRODUCTION |
| Seminar number | 1 |
| Lecturer | Anna Hallgren, project manager, Per Hansson, inspicient, Tove Molin, assistant producer, Göran Molin, scene manager- all of them from the Gothenburg Opera. |
| Seminar description | A presentation of the work method of the Gothenburg Opera with a focus on project management and SM-teams. They will tell us about their experiences from working with productions on a large theatre and which forms the internal co-operation take. |
| Seminar id | 76 |
| Seminar name | SUMMING UP: MY LATEST WORK IN THEATRE DESIGN |
| Seminar category | STAGE (SET) DESIGN |
| Seminar number | 1 |
| Lecturer | Jan Štěpánek, Czech stage designer |
| Seminar description | Jan Štěpánek, Czech stage designer, will present his latest work with prominent theatre directors presented on leading Czech stages. |
| Seminar id | 56 |
| Seminar name | THE INFLUENCE OF THE STAGE (SET) DESIGN ON ACOUSTICS |
| Seminar category | STAGE (SET) DESIGN |
| Seminar number | 2 |
| Lecturer | Janinge Gustafsson |
| Seminar description | Janinge Gustafsson, one of our leading acousticians, approaches an important subject. How do you shape the stage design with regard to the acoustics? |
| Seminar id | 63 |
| Seminar name | THE ROYAL OPERA – THEATRE TECHNIQUE NOW AND IN THE FUTURE |
| Seminar category | STAGE TECHNIQUE |
| Seminar number | 1 |
| Lecturer | Kurt Blomquist |
| Seminar description | To install a new theatre machinery in an old opera building in relation to ideas about technique and logistics in a new opera building. |
| Seminar id | 6 |
| Seminar name | MOTOR SCHOOL – TELPHERS |
| Seminar category | STAGE TECHNIQUE |
| Seminar number | 2 |
| Lecturer | Dick Lindström, Andersson & Co |
| Seminar description | Dick Lindström brings about important basic knowledge regarding the use of telphers. |
| Seminar id | 50 |
| Seminar name | THE ROAD TOWARDS AN EUROPEAN STANDARD FOR LIFTING AND LOAD RELATIONS AND EQUIPMENT WITHIN SCENE AND EVENTS |
| Seminar category | STAGE TECHNIQUE |
| Seminar number | 3 |
| Lecturer | Olle Söderberg, Technical consultant, Chairman CWA/SIS/TK 463-technical committee for a new stage standard |
| Seminar description | Presentation of two (2) years of European work that has resulted in a CEN Workshop Agreement (CWA). The presentation also compares the Swedish Standard 767 15 01 with the new draft for an European Standard. |
| Seminar id | 60 |
| Seminar name | NEW MODERN THEATRE TECHNIQUE ON ESTRADE |
| Seminar category | STAGE TECHNIQUE |
| Seminar number | 4 |
| Lecturer | Jens Schröder, Frank Rolhfs, Rudiger Kallenberger |
| Seminar description | How a counterweighted fly facility system can be replaced by a motorized, speed-regulated, digital aid. |
| Seminar id | 67 |
| Seminar name | STAGE TECHNIQUE – A PHYSICS MASTER CALCULATES AND EXPLAINS |
| Seminar category | STAGE TECHNIQUE |
| Seminar number | 5 |
| Lecturer | Åke Svenstam, secondary school teacher |
| Seminar description | The lecturer brings up 6-8 examples of situations whitin stage technique and performs theoretical calculations with the aid of general Secondary School Physics. He is also prepared to discuss problems that the auditorium brings up. |
| Seminar id | 77 |
| Seminar name | ROPES, WIRE, SLING AND KNOTS |
| Seminar category | SCESAM |
| Seminar number | 1 |
| Lecturer | Olle Jacobsson (Rigg-Olle), rigg master |
| Seminar description | This course is about the structure of the wire, ropes, wire grips, marking of wires, ropes, sling, steel, shackle, rope knowledge and other important knowledge about the materials that are used for rigging. |
| Seminar id | 58 |
| Seminar name | THEORY, RISK ANALYSIS, REQUIREMENTS – LIFTING APPLICANCES AND LIFTING EQUIPMENT |
| Seminar category | SCESAM |
| Seminar number | 2 |
| Lecturer | Dick Granberg |
| Seminar description | This course deals with theory, risk analysis, requirements with special attention to the new requirements from the Swedish Work Environment Authority about the use of lifting appliances and lifting equipment. |
| Seminar id | 59 |
| Seminar name | SPECIAL EFFECTS WHEN MAKING A SCREEN VERSION OF ARN |
| Seminar category | SPECIAL EFFECTS |
| Seminar number | 1 |
| Lecturer | Hasse Harnesk, Panoramafilm (pyro-technician) |
| Seminar description | When producing the film ARN it was necessary to invent new ways to carry out certain special effects for the visual experience. Hasse Harnesk from Panoramafilm gives examples of problems which were solved in connection with the production. |
| Seminar id | 10 |
| Seminar name | MECHANICAL AND ELECTRICAL SPECIAL EFFECTS |
| Seminar category | SPECIAL EFFECTS |
| Seminar number | 2 |
| Lecturer | Olov Nylander |
| Seminar description | A seminar for requisitions and other interested persons around mechanical special effects. Theory and many practical examples from film, TV and theatre where unusual problems have been solved with cunning technique (more text in mail). |
| Seminar id | 74 |
| Seminar name | DRIVER LICENSE FOR LIFTING EQUIPMENT |
| Seminar category | STAGE VISION |
| Seminar number | 1 |
| Lecturer | Roger Månsson |
| Seminar description | This course is aimed at all who are working on high altitudes within stage-, theatre- and event-areas. The goal is that everyone attending the course will receive a driving licence for lifting equipment. |
| Seminar id | 28 |
| Seminar name | SCENE TEXTILE |
| Seminar category | STAGE VISION |
| Seminar number | 2 |
| Lecturer | Katarina Rangfast |
| Seminar description | This course is an introduction to how to make fast solutions and repairs on scene textile. |
| Seminar id | 29 |
| Seminar name | CURTAIN TECHNIQUE – LIFTING POSSIBILITIES |
| Seminar category | STAGE VISION |
| Seminar number | 3 |
| Lecturer | Rolf Sundin |
| Seminar description | This course is an introduction and practical guidance in curtain rigging. Testing of different riggings in practice and answering of questions. |
| Seminar id | 30 |
| Seminar name | SPECIAL CUSTOMES, FEATHERS – PLUMES AND LATEX |
| Seminar category | STAGE VISION |
| Seminar number | 4 |
| Lecturer | Tim Mårtensson |
| Seminar description | Tim will tell you how to best work with feathers, plumes, fans, large head-gears, ”tutus”, feather- and plume- binding. You will also learn a little bit of his work with special costumes. |
| Seminar id | 31 |
| Seminar name | ELECTRIC WORK RESPONSIBILITY |
| Seminar category | STAGE VISION |
| Seminar number | 5 |
| Lecturer | Gunilla Rosén-Blomkvist och Ulf Nielsen |
| Seminar description | The aim of the course is that the participants will have gained the knowledge and the tools needed in order to start working as electricity responsible person. |
| Seminar id | 32 |
| Seminar name | WORKSHOP – THEATRE LIGHT-SETTING |
| Seminar category | STAGE VISION |
| Seminar number | 6 |
| Lecturer | Björn Nilsson, arranger DI |
| Seminar description | This course is mainlt aimed towards occupational groups within theatre that are interested in light, but who have had no possibility to work practically with light-setting. |
| Seminar id | 33 |
| Seminar name | PLANNING AND PRACTICAL PROGRAMMING OF MOVABLE LIGHT |
| Seminar category | STAGE VISION |
| Seminar number | 7 |
| Lecturer | Ulf Sandström, Emma Westerberg and Martin Söderberg |
| Seminar description | The aim of the course is that the participants will know the technique and the preparatory work when using conventional light, scrollers, movable light and media-servers. |
| Seminar id | 34 |
| Seminar name | IMAGE TECHNIQUE |
| Seminar category | STAGE VISION |
| Seminar number | 8 |
| Lecturer | Richie Gray and Pontus Friberg |
| Seminar description | The course is aimed at everyone who is working with video-technique for scene productions. The course is both for beginners within video-technique, as well as for those who already have some skills and experience. |
| Seminar id | 35 |
| Seminar name | SOUND FORMATION (ARR: DI) |
| Seminar category | STAGE VISION |
| Seminar number | 9 |
| Lecturer | Anders Aare |
| Seminar description | This course is for active sound technicians who wish to learn more about sound-laying and mixing sound-collages. The participants will also learn how to analyse a text plan and collect sound and effects. |
| Seminar id | 36 |
| Seminar name | PYROTECHNIQUE & SPECIAL EFFECTS – FIRE |
| Seminar category | STAGE VISION |
| Seminar number | 10 |
| Lecturer | Olv Nylander |
| Seminar description | A course for those working with properties and special effects or just generally think it is fun with effects. |
| Seminar id | 37 |
| Seminar name | MANUFACTURING IN LEATHER |
| Seminar category | STAGE VISION |
| Seminar number | 11 |
| Lecturer | Mark Beadey |
| Seminar description | The course is aimed at the costume maker and the attribute-maker or properties people. |
| Seminar id | 38 |
| Seminar name | RATIONAL DRESS-COAT SEWING |
| Seminar category | STAGE VISION |
| Seminar number | 12 |
| Lecturer | Uno Landberg |
| Seminar description | This course is aimed at experienced tailors, costume makers and seamstresses. |
| Seminar id | 39 |
| Seminar name | STTF – ANNUAL MEETING (REGISTRATION IS NOT NECESSARY) |
| Seminar category | STTF |
| Seminar number | 1 |
| Registration is not necessary | |
| Seminar description | STTF’s annual meeting. Please observe! Only for the members of STTF. |
| Seminar id | 40 |
| Seminar name | TOUR-TECHNICAL DEVELOPMENT PROJECTS |
| Seminar category | TOUR |
| Seminar number | 1 |
| Lecturer | Erik Westerlund |
| Seminar description | What needs to be easier or for what do we need to find technical facilities? What needs to be more environmental friendly? How to minimize working injuries and worn-out damages? |
| Seminar id | 61 |
| Seminar name | TOUR-TECHNICAL DEVELOPMENT PROJECTS |
| Seminar category | TOUR |
| Seminar number | 2 |
| Lecturer | Erik Westerlund |
| Seminar description | How do we transport equipment/people? Pure technical development (illumination, sound, costume, properties, scene and images!) Standardisation of equipment.Research. |
| Seminar id | 82 |
| Seminar name | ASSESSMENT OF COMPETENCE IN THE WORKPLACE |
| Seminar category | EDUCATION |
| Seminar number | 1 |
| Lecturer | Tony Bond, retired technical manager, Britain |
| Seminar description | The use of occupational standards allows for work based assessment. That is, using experience and, where needed, training, allowing an individual to demonstrate their knowledge and understanding of their work. We will examine how assessment takes place. |
| Seminar id | 8 |
| Seminar name | THEATRE TECHNICAL EDUCATION IN EUROPE |
| Seminar category | EDUCATION |
| Seminar number | 2 |
| Lecturer | Chris van Goethem, teacher in theatre technique, Belgium |
| Seminar description | The European theatre technical training field has changed drastically in the last 10 years.From a ”on the floor” learning tradition we created schools and training institutes, assessment procedures and certificates.(more text available) |
| Seminar id | 15 |
| Seminar name | LIVIDAT, A VEIW ON VIDEO AND DATA-PROJECTION ON STAGE |
| Seminar category | EDUCATION |
| Seminar number | 3 |
| Lecturer | Chris van Goethem,teacher in theatre technique, Belgium |
| Seminar description | The LIVIDAT project investigated the practical as well as the artistic use of moving images and projection on stage. The results of this practical research program (PWO) of RITS (EHB). (more text available) |
| Seminar id | 14 |
| Seminar name | LIVE PERFORMING TRAINING (LPT-EU) – THE NEW LEONARDO-PROJECT ABOUT KNOWLEDGE WITHIN THE SCENIC-ART AREA |
| Seminar category | EDUCATION |
| Seminar number | 4 |
| Lecturer | Chris van Goethem,Tony Bond, Anders Larsson, Mikael Tham and Roland Hallgren |
| Seminar description | LPT is a Leonardo-project which follow up where the TTT-EU project ended. The former work had its focus on the skills within the theatre-technical areas scene, light and sound. Now the follow-up will focus on the questions regarding design and work management. |
| Seminar id | 13 |
| Seminar name | TTT IN THE EU, COMPETENCES FOR THEATRE TECHNICIANS |
| Seminar category | EDUCATION |
| Seminar number | 5 |
| Lecturer | Chris van Goethem,teacher in theatre technique, Belgium |
| Seminar description | Competences are nothing else than the modern translation of ”knowing what your are doing. Schools, training programs, employers and individuals use competences to describe their programs, training needs, portfolios etc. |
| Seminar id | 12 |
| Seminar name | TTT IN SCANDINAVIA |
| Seminar category | EDUCATION |
| Seminar number | 6 |
| Lecturer | Åke Svenstam och Richart Bauer |
| Seminar description | Technical Directors at 8 English Theatres started, 25 years ago, Network ”Theatre Technical Training Services” with pupose to higher the technical competence in the theatre industri. TTTScandinavia is the equivalent in Scandinavia, and is in the process of starting up. |
| Seminar id | 84 |
| Seminar name | HOW IS ONE OF EUROPES LARGEST THEATRES ORGANIZED? |
| Seminar category | EDUCATION |
| Seminar number | 7 |
| Lecturer | Nikolaj Jensen, Technical Director |
| Seminar description | The Royal Theatre in Copenhagen has about 50 new productions each year. An intensive work development is carried out to organize the technical departments, with is personnel, to manage this workload. |
| Seminar id | 79 |
| Seminar name | MASTERS PROGRAM IN SCENIC ART |
| Seminar category | EDUCATION |
| Seminar number | 8 |
| Lecturer | Thomas Mirstam, prefect for the theatrical department at the Dramatical Institute, speaks with Anders Larsson, educational representative within STTF. |
| Seminar description | Through the Bologna-process, in that the entire college education system goes through, the possibilities for higher education is widened. Now it will be possible to create masters educations within the scenic art area – what does that mean in practice? |
| Seminar id | 16 |
| Seminar name | FRAMEWORK FOR ACHIEVEMENT – THE STRUCTURE OF COMPETENCE |
| Seminar category | EDUCATION |
| Seminar number | 9 |
| Lecturer | Tony Bond, retired technical manager, Britain |
| Seminar description | The use of occupational standards to profile an individual´s skill needs. The work of theatre technicians is variable and has a wide range of skills. A new framework is being developed in the UK to allows for continued professional development. (more text available) |
| Seminar id | 7 |
Kommentering avstängd